|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 142.11 USD | -0.58% |
|
+1.67% | +3.78% |
Quotes 5-day view: iShares Russell Mid-Cap Growth ETF - USD
Delayed Quote NYSE| 10/06/2026 | 11/06/2026 | 12/06/2026 | 15/06/2026 | 16/06/2026 | |
|---|---|---|---|---|---|
| Last | 136.91 $ | 140.72 $ | 140.80 $ | 142.94 $ | 142.11 $ |
| Volume | 750,160 | 916,659 | 653,970 | 657,184 | 568,653 |
| Change | -2.05% | +2.78% | +0.06% | +1.52% | -0.58% |
| Opening | 138.75 $ | 137.50 $ | 141.55 $ | 142.95 $ | 143.11 $ |
| High | 140.34 $ | 140.79 $ | 142.00 $ | 143.75 $ | 143.68 $ |
| Low | 136.81 $ | 137.30 $ | 139.64 $ | 142.70 $ | 141.97 $ |
Performance
| 1 week | +1.67% | ||
| Current month | -0.55% | ||
| 1 month | +4.40% | ||
| 3 months | +8.18% | ||
| 6 months | +3.18% | ||
| Current year | +3.78% | ||
| 1 year | +5.03% | ||
| 3 years | +49.04% | ||
| 5 years | +31.52% | ||
| 10 years | +206.54% |
Volumes
marketsDaily volume
568,652
Estimated daily volume
568,652
Avg. Volume 20 sessions
735,639
Daily volume ratio
0.77
Avg. Volume 20 sessions USD
104,541,658.29
Record volume 1
8,964,356
Record volume 2
8,960,200
Record volume 3
8,725,408
Indicators
Moving average 5 days
140.23
Moving average 20 days
139.86
Moving average 50 days
137.05
Moving average 100 days
135.53
Price spread / (MMA5)
-1.32%
Price spread / (MMA20)
-1.58%
Price spread / (MMA50)
-3.56%
Price spread / (MMA100)
-4.63%
RSI 9 days
53.82
RSI 14 days
54.65
Historical Quotes: iShares Russell Mid-Cap Growth ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
8d2549173a1781d952838fa2337a41.3adxXhUxM1XSc1UjAgxSRcQsKnX4FToeJLWqnNmJwsM.7f4aJkR4XDSWIGJzd3pkA6xiHwS_UXZXEe3b5umkkoTpkwUuRgRcJpBCZQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 06:00:00 am | 142.11 | 818 | 450,889 |
| 05:59:59 am | 142.11 | 158 | 450,071 |
| 05:59:48 am | 142.00 | 100 | 449,913 |
| 05:59:48 am | 141.98 | 150 | 449,813 |
| 05:59:48 am | 141.98 | 150 | 449,663 |
| 05:59:46 am | 141.98 | 118 | 449,513 |
| 05:59:46 am | 141.97 | 100 | 449,395 |
| 05:59:46 am | 142.00 | 100 | 449,295 |
| 05:59:46 am | 141.97 | 106 | 449,195 |
| 05:59:46 am | 141.97 | 104 | 449,089 |
Description
| US4642874816 | |
|---|---|
| Total Expense Ratio | 0.23% |
| Asset Class | Stocks |
| Size | |
| Currency | |
| Provider | |
| Underlying | Russell Midcap Growth Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
17/07/2001
|
| Factor | |
| Geographical Focus |
AuM evolution - 27/02/2026
| AuM (USD) | 20.01B |
|---|---|
| AuM 1M | 20.3B |
| AuM 3 months | 20.49B |
| AuM 6 months | 20.85B |
| AuM 12 months | 20B |
- Stock Market
- ETF
- IWP ETF
- Quotes iShares Russell Mid-Cap Growth ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















