|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 137.04 USD | -0.32% |
|
+0.23% | +0.07% |
Quotes 5-day view: iShares Russell Mid-Cap Growth ETF - USD
Delayed Quote NYSE| 27/07/2026 | 28/07/2026 | 29/07/2026 | 30/07/2026 | 31/07/2026 | |
|---|---|---|---|---|---|
| Last | USD 137.49 | USD 136.15 | USD 134.32 | USD 137.48 | USD 137.04 |
| Volume | 446,052 | 416,637 | 388,136 | 846,302 | 609,234 |
| Change | +0.56% | -0.97% | -1.34% | +2.35% | -0.32% |
| Opening | USD 138.21 | USD 136.66 | USD 136.16 | USD 136.04 | USD 138.36 |
| High | USD 139.08 | USD 137.08 | USD 137.70 | USD 137.48 | USD 138.73 |
| Low | USD 135.69 | USD 134.11 | USD 134.00 | USD 135.23 | USD 135.70 |
Performance
| 1 week | +0.23% | ||
| 1 month | -6.40% | ||
| 3 months | +0.54% | ||
| 6 months | +1.02% | ||
| Current year | +0.07% | ||
| 1 year | -3.10% | ||
| 3 years | +37.69% | ||
| 5 years | +19.91% | ||
| 10 years | +179.96% |
Volumes
marketsDaily volume
609,234
Estimated daily volume
609,234
Avg. Volume 20 sessions
809,361
Daily volume ratio
0.75
Avg. Volume 20 sessions USD
110,914,831.44
Record volume 1
8,964,356
Record volume 2
8,960,200
Record volume 3
8,725,408
Indicators
Moving average 5 days
136.5
Moving average 20 days
139.62
Moving average 50 days
140.54
Moving average 100 days
136.95
Price spread / (MMA5)
-0.40%
Price spread / (MMA20)
+1.88%
Price spread / (MMA50)
+2.55%
Price spread / (MMA100)
-0.07%
RSI 9 days
45.62
RSI 14 days
45.28
Historical Quotes: iShares Russell Mid-Cap Growth ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
e749a99aec50e141df.cfoA-H3sjvi8yjWLFjZNRKBpFr9NWEx7AfvIxgzjL1E.SLtOp1CP_cv2jmPCf1U0JfkPRckoPAUkdY6tiTSiFzMCqG-KNt28u_6ZWg
| Date | Price | Volume | Total |
|---|---|---|---|
| 06:00:00 am | 137.04 | 7,304 | 435,070 |
| 05:59:47 am | 136.99 | 131 | 427,766 |
| 05:59:46 am | 137.01 | 107 | 427,635 |
| 05:59:42 am | 137.03 | 100 | 427,528 |
| 05:59:41 am | 137.03 | 100 | 427,428 |
| 05:59:35 am | 137.05 | 100 | 427,328 |
| 05:59:35 am | 137.05 | 100 | 427,228 |
| 05:59:35 am | 137.06 | 100 | 427,128 |
| 05:59:35 am | 137.07 | 600 | 427,028 |
| 05:59:35 am | 137.07 | 500 | 426,428 |
Description
| US4642874816 | |
|---|---|
| Total Expense Ratio | 0.23% |
| Asset Class | Stocks |
| Size | |
| Currency | |
| Provider | |
| Underlying | Russell Midcap Growth Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
17/07/2001
|
| Factor | |
| Geographical Focus |
AuM evolution - 27/02/2026
| AuM (USD) | 20.01B |
|---|---|
| AuM 1M | 20.3B |
| AuM 3 months | 20.49B |
| AuM 6 months | 20.85B |
| AuM 12 months | 20B |
- Stock Market
- ETF
- IWP ETF
- Quotes iShares Russell Mid-Cap Growth ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















