|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 119.04 USD | +0.80% |
|
-3.37% | +0.60% |
Quotes 5-day view: iShares Russell 1000 Growth ETF - USD
Delayed Quote NYSE| 22/06/2026 | 23/06/2026 | 24/06/2026 | 25/06/2026 | 26/06/2026 | |
|---|---|---|---|---|---|
| Last | USD 121.76 | USD 119.81 | USD 119.67 | USD 118.10 | USD 119.04 |
| Volume | 6,305,638 | 4,806,034 | 5,287,071 | 6,132,482 | 11,428,467 |
| Change | -1.16% | -1.60% | -0.12% | -1.31% | +0.80% |
| Opening | USD 123.00 | USD 120.09 | USD 119.95 | USD 119.74 | USD 117.54 |
| High | USD 123.59 | USD 121.04 | USD 121.21 | USD 119.87 | USD 119.62 |
| Low | USD 121.60 | USD 119.77 | USD 119.39 | USD 117.64 | USD 117.33 |
Other stock markets
| Markets | Price | Change | Volume | ||
|---|---|---|---|---|---|
NYSE
IWF
| IWF | Delayed quote | 119.04USD | +0.80% | 11,428,466 |
London S.E.
0JGH
| 0JGH | Delayed quote | 118.15USD | -3.02% | 36 |
Performance
| 1 week | -3.37% | ||
| Current month | -6.89% | ||
| 1 month | -5.27% | ||
| 3 months | +12.74% | ||
| 6 months | -0.87% | ||
| Current year | +0.60% | ||
| 1 year | +13.56% | ||
| 3 years | +78.78% | ||
| 5 years | +76.97% | ||
| 10 years | +387.97% |
Volumes
marketsDaily volume
11,428,466
Estimated daily volume
11,428,466
Avg. Volume 20 sessions
6,048,676
Daily volume ratio
1.89
Avg. Volume 20 sessions USD
720,034,391.04
Record volume 1
68,434,270
Record volume 2
67,285,680
Record volume 3
59,276,960
Indicators
Moving average 5 days
119.68
Moving average 20 days
123.39
Moving average 50 days
122.32
Moving average 100 days
116.8
Price spread / (MMA5)
+0.53%
Price spread / (MMA20)
+3.66%
Price spread / (MMA50)
+2.76%
Price spread / (MMA100)
-1.89%
RSI 9 days
31.63
RSI 14 days
37.32
Historical Quotes: iShares Russell 1000 Growth ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
a8813b94ccf.yoL-M6qEcRNE1utbCnmKNdnVKtFcjvNzINq-TmBHk4U.r9qpbMCwEEJ1m51uUgrFXbWjGr1t0bg8RO73Nhom_eqGxLB53e8ZeCushA
| Date | Price | Volume | Total |
|---|---|---|---|
| 06:00:00 am | 119.04 | 1,678,363 | 8,679,190 |
| 05:59:59 am | 118.76 | 100 | 7,000,827 |
| 05:59:59 am | 118.76 | 145 | 7,000,727 |
| 05:59:59 am | 118.79 | 42 | 7,000,582 |
| 05:59:59 am | 118.77 | 80 | 7,000,540 |
| 05:59:59 am | 118.74 | 183 | 7,000,460 |
| 05:59:59 am | 118.74 | 54 | 7,000,277 |
| 05:59:59 am | 118.74 | 100 | 7,000,223 |
| 05:59:59 am | 118.73 | 61 | 7,000,123 |
| 05:59:59 am | 118.79 | 54 | 7,000,062 |
Description
| US4642876142 | |
|---|---|
| Total Expense Ratio | 0.18% |
| Asset Class | Stocks |
| Size | |
| Currency | |
| Provider | |
| Underlying | Russell 1000 Growth Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
22/05/2000
|
| Factor | |
| Geographical Focus |
AuM evolution - 27/02/2026
| AuM (USD) | 117B |
|---|---|
| AuM 1M | 121B |
| AuM 3 months | 128B |
| AuM 6 months | 119B |
| AuM 12 months | 117B |
- Stock Market
- ETF
- IWF ETF
- Quotes iShares Russell 1000 Growth ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















