|
Market Closed -
Nasdaq
06:15:00 03/10/26 am AEST
|
5-day change | 1st Jan Change | ||
| 44.78 USD | +1.85% |
|
+0.01% | +6.39% |
Components: First Trust Emerging Markets Small Cap AlphaDEX Fund ETF - USD
| 1,625.00TWD | +9.80% | +19.49% | 1.62% | ||
| 125.48ZAR | +7.78% | +30.71% | 1.49% | ||
| 3.400MYR | 0.00% | +28.79% | 1.41% | ||
| 1.825HKD | -2.41% | +36.19% | 1.19% | ||
| 2,500.00IDR | +3.73% | +38.12% | 1.15% | ||
| 110.50TRY | +1.66% | +22.30% | 1.14% | ||
| 9.450THB | +0.53% | +111.88% | 1.07% | ||
| 12.05BRL | +20.11% | +51.95% | 1.06% | ||
| 8.305HKD | -1.66% | -4.10% | 1.04% | ||
| 10.85BRL | +8.50% | +11.17% | 1.01% | ||
| 25,200.00IDR | +2.23% | +15.20% | 0.95% | ||
| 3,140.00IDR | +0.64% | -0.32% | 0.95% | ||
| 51.00CLP | +0.29% | +9.02% | 0.94% | ||
| 52.80TWD | +0.96% | +209.68% | 0.94% | ||
| 50.66ZAR | -0.55% | -14.15% | 0.93% | ||
| 45.75THB | +1.67% | +67.89% | 0.89% | ||
| 2.490MYR | +2.89% | +15.81% | 0.87% | ||
| 44.94MXN | +1.49% | +32.45% | 0.82% | ||
| 37.10MXN | +0.95% | -19.49% | 0.81% | ||
| 30.14TRY | -1.63% | -23.93% | 0.79% | ||
| 23.98TRY | -0.42% | +3.36% | 0.79% | ||
| 683.00TWD | +6.39% | +501.76% | 0.79% | ||
| 3,180.00IDR | +4.26% | +37.66% | 0.78% | ||
| 2.430BRL | +4.29% | -23.10% | 0.78% | ||
| 9.140PLN | +0.18% | +5.76% | 0.78% | ||
| 170.56ZAR | +1.80% | -4.72% | 0.76% | ||
| 19.07TRY | +0.21% | -6.70% | 0.76% | ||
| 419.80PHP | +0.67% | -29.45% | 0.76% | ||
| 75.90TWD | +1.74% | -17.77% | 0.73% | ||
| 81.30TWD | -0.97% | +3.51% | 0.72% | ||
| 28.19BRL | +8.34% | +2.36% | 0.72% | ||
| 4.030BRL | +3.87% | -12.39% | 0.7% | ||
| 7.315HKD | -0.41% | -14.94% | 0.7% | ||
| 1,885.00CLP | +2.45% | +39.94% | 0.69% | ||
| 841.00TWD | -0.47% | -16.32% | 0.69% | ||
| 14.60BRL | +29.55% | +6.34% | 0.67% | ||
| 4.350HKD | -0.80% | -44.80% | 0.65% | ||
| 9.370HKD | -3.60% | -16.26% | 0.65% | ||
| 1,575.00IDR | +2.61% | +2.27% | 0.64% | ||
| 1.625HKD | -0.61% | -28.41% | 0.62% | ||
| 7.800THB | 0.00% | -9.30% | 0.62% | ||
| 20.92ZAR | +0.58% | -7.39% | 0.62% | ||
| 36.90TRY | +0.93% | -23.85% | 0.61% | ||
| 24.00HKD | -3.92% | +170.27% | 0.61% | ||
| 92.90TWD | +5.69% | +117.31% | 0.61% | ||
| 15.90THB | 0.00% | -6.47% | 0.61% | ||
| 2.345HKD | +0.64% | -23.86% | 0.6% | ||
Description
| US33737J3077 | |
|---|---|
| Total Expense Ratio | 0.008 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | NASDAQ AlphaDEX Emerging Markets Small Cap NTR Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
15/02/2012
|
| Factor |
AuM evolution - 12/08/2026
| AuM (USD) | 292M |
|---|---|
| AuM 1M | 292M |
| AuM 3 months | 292M |
| AuM 6 months | 292M |
| AuM 12 months | 292M |
- Stock Market
- ETF
- FEMS ETF
- Components First Trust Emerging Markets Small Cap AlphaDEX Fund ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















