|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 54.86 USD | -0.09% |
|
+0.55% | +1.15% |
| Current month | +0.14% | ||
| 1 month | +0.62% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 12/06/26 | 54.86 $ | -0.09% | 45,243 |
| 11/06/26 | 54.91 $ | +0.77% | 260,874 |
| 10/06/26 | 54.49 $ | -0.25% | 75,897 |
| 09/06/26 | 54.63 $ | +0.28% | 84,701 |
| 08/06/26 | 54.48 $ | -0.15% | 86,339 |
Other stock markets
Delayed Quote Nasdaq
Last update 13 June 2026 at 06:15 am AEST
Description
| US25434V5672 | |
|---|---|
| Total Expense Ratio | 0.24% |
| Asset Class | Fixed Income |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
07/11/2023
|
| Credit Rating |
AuM evolution - 27/02/2026
| AuM (USD) | 903M |
|---|---|
| AuM 1M | 835M |
| AuM 3 months | 787M |
| AuM 6 months | 697M |
| AuM 12 months | 622M |
- Stock Market
- ETF
- DGCB ETF
Select your edition
All financial news and data tailored to specific country editions

















