|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 53.28 USD | -0.36% |
|
+0.03% | -1.76% |
| Current month | -2.19% | ||
| 1 month | -2.37% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 30/07/26 | USD 53.28 | -0.36% | 83,909 |
| 28/07/26 | USD 53.48 | +0.21% | 149,890 |
| 27/07/26 | USD 53.37 | +0.26% | 210,037 |
| 24/07/26 | USD 53.23 | +0.25% | 91,438 |
| 23/07/26 | USD 53.09 | -0.34% | 170,175 |
Other stock markets
Delayed Quote Nasdaq
Last update 30 July 2026 at 06:15 am AEST
Description
| US25434V5672 | |
|---|---|
| Total Expense Ratio | 0.24% |
| Asset Class | Fixed Income |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
07/11/2023
|
| Credit Rating |
AuM evolution - 27/02/2026
| AuM (USD) | 903M |
|---|---|
| AuM 1M | 835M |
| AuM 3 months | 787M |
| AuM 6 months | 697M |
| AuM 12 months | 622M |
- Stock Market
- ETF
- DGCB ETF
Select your edition
All financial news and data tailored to specific country editions

















