| Delayed 03:49:31 29/07/26 am AEST | 5-day change | 1st Jan Change | ||
| 5.1175 BRL | +0.03% |
|
+0.85% | -6.56% |
| Date | Price | Change |
|---|---|---|
| 29/07/26 | BRL 5.1175 | +0.03% |
| 27/07/26 | BRL 5.1160 | +0.81% |
| 26/07/26 | BRL 5.0751 | 0.00% |
| 25/07/26 | BRL 5.0751 | 0.00% |
| 24/07/26 | BRL 5.0751 | -0.09% |
Delayed Quote Autre
Last update 29 July 2026 at 03:49 am AEST
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / BRL | 5.1175 BRL | +0.03% |
| 1 week | +0.49% | ||
| Current month | -1.03% | ||
| 1 month | -1.05% | ||
| 3 months | +2.67% | ||
| 6 months | -1.33% | ||
| Current year | -6.59% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















