| Delayed 04:32:18 29/07/26 pm AEST | 5-day change | 1st Jan Change | ||
| 5.1287 BRL | +0.05% |
|
+1.39% | -6.36% |
| Date | Price | Change |
|---|---|---|
| 29/07/26 | BRL 5.1287 | +0.05% |
| 28/07/26 | BRL 5.1262 | +0.20% |
| 27/07/26 | BRL 5.1160 | +0.81% |
| 26/07/26 | BRL 5.0751 | 0.00% |
| 25/07/26 | BRL 5.0751 | 0.00% |
Delayed Quote Autre
Last update 29 July 2026 at 04:32 pm AEST
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / BRL | 5.1287 BRL | +0.05% |
| 1 week | +1.02% | ||
| Current month | -0.83% | ||
| 1 month | -0.83% | ||
| 3 months | +3.04% | ||
| 6 months | -1.36% | ||
| Current year | -6.40% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















