| Delayed 05:00:39 08/10/26 am AEDT | 5-day change | 1st Jan Change | ||
| 116.1770 INR | +0.32% |
|
+0.45% | +2.24% |
| Current month | +0.97% | ||
| 1 month | -0.72% |
| Date | Price | Change |
|---|---|---|
| 08/10/26 | INR 116.1770 | +0.32% |
| 04/10/26 | INR 116.2917 | +0.05% |
| 02/10/26 | INR 116.2370 | +0.30% |
| 01/10/26 | INR 115.8909 | +1.05% |
| 30/09/26 | INR 114.6899 | -0.28% |
Top Change
| Parity | Price | Change |
|---|---|---|
100 / JPYCHF | 0.5273 CHF | +0.29% |
CNY / CHF | 0.1243 CHF | +0.13% |
AED / CHF | 0.2268 CHF | +0.10% |
TRY / CHF | 0.0169 CHF | +0.09% |
SEK / CHF | 0.0833 CHF | +0.04% |
SAR / CHF | 0.2219 CHF | +0.08% |
USD / CHF | 0.8330 CHF | +0.08% |
HKD / CHF | 0.1061 CHF | -99.00% |
RUB / CHF | 0.009743 CHF | +0.01% |
SGD / CHF | 0.6510 CHF | -0.06% |
AUD / CHF | 0.5802 CHF | -0.13% |
CAD / CHF | 0.5845 CHF | -0.20% |
GBP / CHF | 1.1010 CHF | -0.29% |
NZD / CHF | 0.4665 CHF | -0.31% |
INR / CHF | 0.008608 CHF | -0.32% |
EUR / CHF | 0.9328 CHF | -0.41% |
DKK / CHF | 0.1248 CHF | -99.00% |
PLN / CHF | 0.2131 CHF | -0.62% |
| 1 week | +0.69% | ||
| Current month | +0.97% | ||
| 1 month | -0.72% | ||
| 3 months | -2.28% | ||
| 6 months | -0.68% | ||
| Current year | +2.16% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















